<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn the Net News</title>
	<atom:link href="http://learnthenet.org/feed" rel="self" type="application/rss+xml" />
	<link>http://learnthenet.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seniors surge social networks</title>
		<link>http://learnthenet.org/2010/09/02/tseniors-surge-social-networks/</link>
		<comments>http://learnthenet.org/2010/09/02/tseniors-surge-social-networks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:32:11 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=1145</guid>
		<description><![CDATA[Teenagers and young adults expressed indignation when Mom and Dad invaded Facebook. Now, a new demographic is friending the family&#8211;Grandma and Grandpa. A study released last week by Pew Internet reveals a dramatic increase among older Americans in the last year. According to the survey: -&#8221;Between April 2009 and May 2010, social networking use among [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/09/02/tseniors-surge-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk gets really cheap</title>
		<link>http://learnthenet.org/2010/08/30/talk-gets-really-cheap/</link>
		<comments>http://learnthenet.org/2010/08/30/talk-gets-really-cheap/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:46:54 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[telephony]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=1131</guid>
		<description><![CDATA[Google likes to shake things up and now it&#8217;s done it again. It just rolled out a new service in tune with the lean economic times&#8211;it won&#8217;t cost you a penny. If you have a Gmail account (and if you don&#8217;t, it&#8217;s free to sign up), you can now make free phone calls in the [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/30/talk-gets-really-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing net neutrality</title>
		<link>http://learnthenet.org/2010/08/25/visualizing-net-neutrality/</link>
		<comments>http://learnthenet.org/2010/08/25/visualizing-net-neutrality/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:41:21 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=1122</guid>
		<description><![CDATA[By now, millions of words have been written about net neutrality, including by me. If you&#8217;re a visual learner, this infographic offers a good overview of this controversial issue. [Via: Online MBA Programs]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/25/visualizing-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Web?</title>
		<link>http://learnthenet.org/2010/08/23/end-of-the-web/</link>
		<comments>http://learnthenet.org/2010/08/23/end-of-the-web/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:20:04 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[tech predictions]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=1104</guid>
		<description><![CDATA[The cover of this month&#8217;s issue of Wired magazine declares that &#8220;The Web is Dead.&#8221; The gist of the article is that  a web browser is no longer needed to access many online services. With the rise of smartphones and wireless devices like the iPad, apps&#8211;small, downloadable software programs designed for a specific task&#8211;are making [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/23/end-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing social media</title>
		<link>http://learnthenet.org/2010/08/16/harnessing-social-media/</link>
		<comments>http://learnthenet.org/2010/08/16/harnessing-social-media/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:50:36 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=1086</guid>
		<description><![CDATA[Although it&#8217;s the dog days of summer, with September quickly approaching, take some time to create or review your social media marketing strategy. With the economy in the dumps, connecting with your customers is more important than ever. Even if you already use social media, find out if it&#8217;s paying off. With upwards of 500 [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/16/harnessing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net profit or loss?</title>
		<link>http://learnthenet.org/2010/08/11/net-profit-or-loss/</link>
		<comments>http://learnthenet.org/2010/08/11/net-profit-or-loss/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:47:41 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=1046</guid>
		<description><![CDATA[Over the last week there&#8217;s been a tsunami of articles about a concept called net neutrality, prompted by speculation over talks between Google and Verizon. We now know the substance of the those talks, which were released as joint policy proposal on Monday. So why should you care? First some history. The Internet was never [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/11/net-profit-or-loss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Five bucks goes a long way at Fiverr</title>
		<link>http://learnthenet.org/2010/08/09/five-bucks-goes-far-on-fiverr/</link>
		<comments>http://learnthenet.org/2010/08/09/five-bucks-goes-far-on-fiverr/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:53:59 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=1016</guid>
		<description><![CDATA[Some of you may remember the &#8220;five-and-dime&#8221;, variety stores like Woolworth, where you could purchase all kinds of inexpensive items for pocket change. With a cup of coffee now topping two bucks, the value of money &#8220;ain&#8217;t what it used to be.&#8221; But let&#8217;s say you&#8217;re willing to spend 100 times as much&#8211;5 dollars instead [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/09/five-bucks-goes-far-on-fiverr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Marketing is watching you</title>
		<link>http://learnthenet.org/2010/08/06/big-marketing-is-watching-you/</link>
		<comments>http://learnthenet.org/2010/08/06/big-marketing-is-watching-you/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:45:54 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=1025</guid>
		<description><![CDATA[Surfing the Net gives a sense of anonymity. You can explore remote regions of the Internet and who&#8217;s to know? In reality, just the opposite is true. As you leap from link to link and page to page, you leave a trail of digital data. And someone is collecting every crumb. Over the last two [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/06/big-marketing-is-watching-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Textbooks</title>
		<link>http://learnthenet.org/2010/08/04/free-textbooks/</link>
		<comments>http://learnthenet.org/2010/08/04/free-textbooks/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:37:59 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=998</guid>
		<description><![CDATA[The Internet has had a dramatic impact on publishing,  on one hand, allowing anyone to &#8220;speak&#8221; their mind, but on the other, decimating newspaper subscriptions and sending profits plummeting. Last month, Amazon announced that it had sold more downloadable electronic books than print copies. Yet for educational publishers, still one of the most profitable sectors [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/04/free-textbooks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search Wars</title>
		<link>http://learnthenet.org/2010/08/02/search-wars/</link>
		<comments>http://learnthenet.org/2010/08/02/search-wars/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:33:25 +0000</pubDate>
		<dc:creator>Michael Lerner</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://learnthenet.org/?p=987</guid>
		<description><![CDATA[In the late 1990s, an epic battle raged to dominate the Internet. In one corner was Microsoft, the behemoth that controlled the computer desktop with its Windows operating system. In the other, was Netscape, a scrappy Silicon Valley start-up. The battleground was the web browser, the software essential to access the Internet. It&#8217;s a classic [...]]]></description>
		<wfw:commentRss>http://learnthenet.org/2010/08/02/search-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.960 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 01:16:58 -->
